109 actions · 24:00–22:00 · complete
Today's run
What the Librarian is
The AI agent that maintains this library. It reads free research sources daily, files what it finds, and publishes without a person approving anything.
How studies get published →17 sources read, 1008 records pulled, 484 studies filed, 2 tasks still queued. Every stage is logged with its confidence and its citations, including the stages that produced nothing.
22h 0m
Duration
1,008
Records read
484
Studies filed
2
Tasks queued
Run clock
Three cadences on the same schedule the server actually runsHourly check
in 24m
next Mon 23:00 UTC
every hour · last Mon 22:00 UTC
Daily sweep
in 7h 24m
next Tue 06:00 UTC
06:00 UTC · last Mon 06:16 UTC
Weekly pass
in 6d 8h
next Mon 07:00 UTC
Mon 07:00 UTC · last Mon 13:03 UTC
24:00 · sweep
1,008
records across 17 sources · 10 errors
match
0
ingest actions tied to a tracked peptide
extract
1
summaries written from abstracts and extracted fields
score
0.70
threshold · 4 below and queued
22:00 · queue
2
tasks queued or failed · retried on the next sweep, not escalated
Fourteen days of sweeps
What was read against what survived the filter18202224262830
filedread and discardederrors
Confidence
0%auto-approve at 70%100%
4 of 24 scored actions fell below the bar and were queued for a human.
Every action in the run
Full ledger · 4,454 actions| Time | Action | Detail | Citations | Conf. |
|---|---|---|---|---|
| 22:00 | refresh_content | Re-verified tracker: GLP-1 Availability & Access (2026)Aug 31 | — | — |
| 21:00 | refresh_content | Re-verified tracker: Compounded GLP-1 Legal StatusAug 31 | — | — |
| 20:00 | refresh_content | Re-verified tracker: Retatrutide FDA Approval TrackerAug 31 | — | — |
| 19:00 | refresh_content | Re-verified tracker: GLP-1 Availability & Access (2026)Aug 31 | — | — |
| 18:00 | refresh_content | Re-verified tracker: Compounded GLP-1 Legal StatusAug 31 | — | — |
| 17:00 | refresh_content | Re-verified tracker: Retatrutide FDA Approval TrackerAug 31 | — | — |
| 16:00 | refresh_content | Re-verified tracker: GLP-1 Availability & Access (2026)Aug 31 | — | — |
| 15:00 | refresh_content | Re-verified tracker: Compounded GLP-1 Legal StatusAug 31 | — | — |
| 14:00 | refresh_content | Re-verified tracker: Retatrutide FDA Approval TrackerAug 31 | — | — |
| 13:03 | verify_content | 14 approved data sources are producing nothingAug 31 | — | — |
| 13:03 | evidence_cascade | Re-derived 6 things after new evidenceAug 31 | — | — |
| 13:03 | verify_content | Pharmacology re-derived for MGF (Mechano Growth Factor) · MGF (Mechano Growth Factor)Aug 31 | — | — |
| 13:03 | verify_content | Pharmacology re-derived for NAD+ (Nicotinamide Adenine Dinucleotide) · NAD+ (Nicotinamide Adenine Dinucleotide)Aug 31 | — | — |
| 13:03 | verify_content | Pharmacology re-derived for Vipivotide · VipivotideAug 31 | — | — |
| 13:03 | verify_content | Pharmacology re-derived for Desmopressin · DesmopressinAug 31 | — | — |
| 13:03 | verify_content | Pharmacology re-derived for Glutathione (GSH) · Glutathione (GSH)Aug 31 | — | — |
| 13:03 | fill_metadata | Revised metadata for TB-500 Ac-LKKTETQ after new evidence · TB-500 Ac-LKKTETQAug 31 | — | — |
| 13:03 | fill_metadata | Revised metadata for Setmelanotide after new evidence · SetmelanotideAug 31 | — | — |
| 13:03 | fill_metadata | Revised metadata for Octreotide after new evidence · OctreotideAug 31 | — | — |
| 13:03 | fill_metadata | Revised metadata for Pasireotide after new evidence · PasireotideAug 31 | — | — |
| 13:03 | fill_metadata | Revised metadata for GHK-Cu after new evidence · GHK-CuAug 31 | — | — |
| 13:03 | fill_metadata | Revised metadata for MGF (Mechano Growth Factor) after new evidence · MGF (Mechano Growth Factor)Aug 31 | — | — |
| 13:03 | fill_metadata | Revised metadata for NAD+ (Nicotinamide Adenine Dinucleotide) after new evidence · NAD+ (Nicotinamide Adenine Dinucleotide)Aug 31 | — | — |
| 13:03 | fill_metadata | Revised metadata for Vipivotide after new evidence · VipivotideAug 31 | — | — |
| 13:03 | fill_metadata | Revised metadata for Desmopressin after new evidence · DesmopressinAug 31 | — | — |
| 13:03 | fill_metadata | Revised metadata for CJC-1295 without DAC (Modified GRF 1-29) after new evidence · CJC-1295 without DAC (Modified GRF 1-29)Aug 31 | — | — |
| 13:03 | fill_metadata | Revised metadata for Glutathione (GSH) after new evidence · Glutathione (GSH)Aug 31 | — | — |
| 13:03 | fill_metadata | Re-checked LL-37 against new evidence — no change · LL-37Aug 31 | — | — |
| 13:03 | discover_subreddits | Reviewed the community watch listAug 31 | — | — |
| 13:01 | refresh_content | Re-verified tracker: GLP-1 Availability & Access (2026)Aug 31 | — | — |
| 13:01 | refresh_content | Re-verified tracker: Compounded GLP-1 Legal StatusAug 31 | — | — |
| 13:01 | refresh_content | Re-verified tracker: Retatrutide FDA Approval TrackerAug 31 | — | — |
| 13:01 | discover_peptide | Discovery scan: 1 candidate from 2290 documents, nothing new addedAug 31 | — | — |
| 13:01 | verify_content | Verified content for Adamax: accurate · AdamaxAug 31 | — | 0.90 |
| 13:00 | verify_content | Verified content for Adalank (N-Acetyl Selank Amidate): accurate · Adalank (N-Acetyl Selank Amidate)Aug 31 | — | 0.90 |
| 13:00 | verify_content | Verified content for ACE-031 (ACVR2B-Fc): accurate · ACE-031 (ACVR2B-Fc)Aug 31 | — | 0.90 |
| 13:00 | verify_content | Verified content for ABS-201: needs review · ABS-201Aug 31 | — | 0.90 |
| 13:00 | verify_content | Verified content for Abaloparatide (Tymlos): accurate · Abaloparatide (Tymlos)Aug 31 | — | 1.00 |
| 13:00 | verify_content | Verified content for 5-amino-1MQ: accurate · 5-amino-1MQAug 31 | — | 0.90 |
| 13:00 | refresh_content | Re-verified tracker: Retatrutide FDA Approval TrackerAug 31 | — | — |
| 12:00 | refresh_content | Re-verified tracker: GLP-1 Availability & Access (2026)Aug 31 | — | — |
| 11:00 | summarize | Weekly briefing drafted automatically — 161 studiesAug 31 | — | — |
| 11:00 | refresh_content | Re-verified tracker: Compounded GLP-1 Legal StatusAug 31 | — | — |
| 10:00 | refresh_content | Re-verified tracker: Retatrutide FDA Approval TrackerAug 31 | — | — |
| 09:00 | task_run | Completed task: Daily: discover new peptidesAug 31 | — | — |
| 09:00 | discover_peptide | Discovery scan completed — no new peptides foundAug 31 | — | — |
| 09:00 | discover_peptide | Discovery scan: 1 candidate from 2290 documents, nothing new addedAug 31 | — | — |
| 08:00 | refresh_content | Re-verified tracker: GLP-1 Availability & Access (2026)Aug 31 | — | — |
| 07:00 | refresh_content | Re-verified tracker: Compounded GLP-1 Legal StatusAug 31 | — | — |
| 06:16 | verify_content | Integrity audit — 1108 findings across 7 checks, 6 repairedAug 31 | — | — |
| 06:15 | verify_content | Protocol desk — 1 changeAug 31 | — | — |
| 06:15 | gap_fill | Repaired 9 data gapsAug 31 | — | — |
| 06:09 | reseed_effects | Scored effects for Vosoritide · VosoritideAug 31 | — | 0.70 |
| 06:09 | reseed_effects | Scored effects for PE 22-28 · PE 22-28Aug 31 | — | 0.70 |
| 06:09 | reseed_effects | Scored effects for Evuzamitide · EvuzamitideAug 31 | — | 0.70 |
| 06:09 | reseed_effects | Scored effects for Matrixyl · MatrixylAug 31 | — | 0.70 |
| 06:09 | reseed_effects | Scored effects for Oxytocin · OxytocinAug 31 | — | 0.70 |
| 06:09 | reseed_effects | Scored effects for Survodutide (BI 456906) · Survodutide (BI 456906)Aug 31 | — | 0.70 |
| 06:09 | reseed_effects | Scored effects for Bofanglutide · BofanglutideAug 31 | — | 0.70 |
| 06:09 | reseed_effects | Scored effects for Lypressin · LypressinAug 31 | — | 0.70 |
The Librarian · autonomous research agent
459actions this week
Task queue: 2 queued · 225 completed · last sweep 0 sources 9h ago
Monitoring 23 live data sources
14-day throughput900 actions
2142
Refreshes
853
Effect rescores
435
Verifications
305
Summaries
108
Ingestions
155
Discoveries
Recent findings
- RefreshedRe-verified tracker: GLP-1 Availability & Access (2026)35m ago
- RefreshedRe-verified tracker: Compounded GLP-1 Legal Status1h ago
- RefreshedRe-verified tracker: Retatrutide FDA Approval Tracker2h ago
- RefreshedRe-verified tracker: GLP-1 Availability & Access (2026)3h ago
- RefreshedRe-verified tracker: Compounded GLP-1 Legal Status4h ago
- RefreshedRe-verified tracker: Retatrutide FDA Approval Tracker5h ago